A complete line of solder spools is available for packages ranging from 1/4 lb. to 50 lbs. Our automated labeling process enables us to apply labels cost effectively.
Tape Spools and Shells
Tape spools and snap fitting shells are available to package tape widths from 1/2″ to 2″. Several flange diameters offer options for different tape lengths.
| Solder Capacity | Flange Diameter | Traverse | Barrel Outer Dimension |
Bore |
| Solder Spools | ||||
| 1/4 lb. | 2-1/8″ | 5/8″ | 1.12″ | 1″ |
| 1/2 lb. | 2-1/8″ | 1-1/8″ | 1.12″ | 1″ |
| 1/2 lb. (1-3/4 x 2-1/8) | 1-3/4″ | 2-1/8″ | 1.12″ | 1″ |
| 1 lb. (2×5 – 750) | 2-1/8″ | 2″ | .870″ | 3/4″ |
| 1 lb. (2×5 – 1) | 2-5/32″ | 2-1/8″ | 1.12″ | 1″ |
| 5 lbs. | 3-1/2″ | 3″ | .870″ | 3/4″ |
| 5 lbs. | 3-1/2″ | 3″ | 1.12″ | 1″ |
| 5 lbs. | 4″ | 3″ | .870″ | 3/4″ |
| 25 lbs. | 6-1/2″ | 3-3/4″ | 1-7/8″ | 3/4 |
| 50 lbs. | 6-1/2″ | 7-1/4″ | 1-7/8″ | 3/4″ |
| Tape Spools | ||||
| 1/2″ x 2-1/2 | 1-5/8″ | 5/8″ | 1.12″ | 1″ |
| 1/2″ x 5 | 2-1/8″ | 5/8″ | 1.12″ | 1″ |
| 1″ x 5 | 2-1/8″ | 1-1/8″ | 1.12″ | 1″ |
| 1/2″ x 10 | 2-13/16″ | 5/8″ | 1.12″ | 1″ |
| 1″ x 10 | 2-13/16″ | 1-1/8″ | 1.12″ | 1″ |
| 2″ x 10 | 2-13/16″ | 2-1/8″ | 1.12″ | 1″ |
| 1/2″ x 1 | 1-1/2″ | 5/8″ | 1.12″ | 1″ |
| Snap-Fit Shells For Tape and Solder Sppols ![]() |
Sizes Available | ||||||
| 1/2″ x 2-1/2″ | |||||||
| 1/2″ x 5 | |||||||
| 1/2″ x 10 | |||||||
| 1″ x 5 | |||||||
| 1″ x 10 | |||||||
| 2″ x 10″ | |||||||
| 2″ x 5 | |||||||

