A complete line of wire reels and spools for coarse, fine and ultra fine gauge wire are available. Material and design options allow for lower cost shipping reels to multi-use process reels.
Call to learn about our plastic wire spools and reels product line or any custom plastic parts needs.
Flange | Traverse | Barrel Outside Diameter | Shaft Hole | Overall Length | |
Standard Reels | |||||
11-3/4″ | 7″ | 6-9/16″ | 7/8″, 1-1/4″, 1-1/2″, 3″ | 8″ | |
8″ | 6″ | 4-5/8″ | 5/8″, 3/4″, 1-1/4″, 1-1/2″, 3″ | 7-3/8″ | |
1 Piece | 8″ Lightweight | 6″ | 3-1/2″ | 1-1/4″ | 7″ |
1 Piece | 8″ | 6″ | 4-5/8″ | 5/8″, 3/4″, 1-1/4″, 3″ | 7-3/8″ |
1 Piece | 8″ | 6-3/8″ | 3-1/2″ | 1-1/4″ | 7-3/8″ |
6* STD | 3-1/2″ | 3-1/2″ | 5/8″ | 4″ | |
6* FW | 3-1/2″ | 3-1/2″ | 5/8″ | 4-5/16″ | |
1 Piece | 6″ | 3-1/2″ | 3-1/2″ | 5/8″ | 4″ |
6* STD | 6″ | 3-1/2″ | 5/8″ | 6-1/2″ | |
6* FW | 3-1/2″ | 3-1/2″ | 5/8″ | 6-13/16″ | |
6* STD | 8-1/2″ | 3-1/2″ | 5/8″ | 9″ | |
6* FW | 3-1/2″ | 3-1/2″ | 5/8″ | 9-5/16″ | |
1 Piece | 5-1/4″ | 2-3/4″ | 3-1/2″ | 5/8″ | 3-1/4″ |
4-7/8″ STD | 3-1/2″ | 3″ | 5/8″, 7/8″ | 4″ | |
4-5/8″ | 5/8″ | 4″ | 3/8″ | 7/8″ | |
DIN 200/250/355 | |||||
DIN 200 | 7.87″ | 6.3″ | 4.9″ | .866″ | 7.87″ |
DIN 250 | 9.842″ | 6.3″ | 6.3″ | .866″ | 7.87″ |
DIN 250 Plus | 9.842″ | 6.3″ | 4.9″ | .866″ | 7.87″ |
DIN 250 Lite | 9.842″ | variable | 4.75″ | .866″, 1.25″ | variable |
DIN 355 | 13.98″ | 8.00″ | 8.82″ | .866″, 1.417″ | 9.58″ |
Ultra Fine Spool | |||||
2-1/2″ | 3″ | 1.760″ | 5/8″ | 3-3/8″ | |
Specialty Spools | |||||
12″ | 1-1/8″ | 10-1/8″ | 5/8″ | 1-7/16″ | |
P-5 EDM Spool | 6-1/2″ | 3-1/8″ | 3-1/2″ | 5/8″ | 4-1/2″ |
*STD or FW available Our wire reels come in a variety of sizes and colors, we can even print your logo on the flange. |